SDG 5.5.1b Country and regional ranking
Country ranking
| Rank | Country area name | Reference election year or equivalent | SDG Indicator 5.5.1b Proportion of elected seats held by women (%) | Number of elected women | Number of elected seats |
|---|---|---|---|---|---|
| 50% and higher | |||||
| 1 | Iceland | 2023 | 51.28 | 241 | 470 |
| 2 | Bolivia (Plurinational State of) | 2022 | 50.38 | 1,135 | 2,253 |
| 40 - 49.99% | |||||
| 3 | Mexico | 2023 | 49.71 | 11,032 | 22,193 |
| 4 | Tunisia | 2019 | 48.49 | 3,497 | 7,212 |
| 5 | Belarus | 2025 | 47.67 | 5,964 | 12,511 |
| 6 | New Caledonia | 2021 | 47.24 | 411 | 870 |
| 7 | Senegal | 2023 | 47.23 | 13,910 | 29,450 |
| 8 | Costa Rica | 2025 | 47.10 | 244 | 518 |
| 9 | Dominica | 2025 | 46.77 | 94 | 201 |
| 10 | Rwanda | 2022 | 46.15 | 216 | 468 |
| 11 | Andorra | 2024 | 45.00 | 36 | 80 |
| 12 | Namibia | 2021 | 44.92 | 168 | 374 |
| 13 | Antigua and Barbuda | 2024 | 44.44 | 4 | 9 |
| 14 | India | 2018 | 44.37 | 1,375,914 | 3,100,804 |
| 15 | Guyana | 2024 | 44.35 | 542 | 1,222 |
| 16 | Cuba | 2025 | 44.20 | 5,431 | 12,288 |
| 17 | Sweden | 2023 | 44.02 | 6,303 | 14,317 |
| 18 | Argentina | 2020 | 43.79 | 3,881 | 8,863 |
| 19 | Cabo Verde | 2025 | 43.43 | 152 | 350 |
| 20 | Belgium | 2025 | 42.56 | 5,171 | 12,149 |
| 21 | France | 2022 | 42.33 | 214,519 | 506,802 |
| 22 | Albania | 2024 | 42.22 | 681 | 1,613 |
| 23 | Peru | 2023 | 41.41 | 5,204 | 12,566 |
| 24 | Nepal | 2023 | 41.29 | 14,465 | 35,036 |
| 25 | Ecuador | 2024 | 41.13 | 2,328 | 5,660 |
| 26 | Norway | 2024 | 40.96 | 4,000 | 9,765 |
| 27 | Republic of Moldova | 2024 | 40.77 | 4,492 | 11,017 |
| 28 | Spain | 2024 | 40.58 | 27,257 | 67,163 |
| 29 | Finland | 2022 | 40.23 | 3,564 | 8,859 |
| 30 | Australia | 2025 | 40.04 | 1,813 | 4,528 |
| 31 | Northern Mariana Islands | 2019 | 40.00 | 6 | 15 |
| 30 - 39.99% | |||||
| 32 | Trinidad and Tobago | 2024 | 39.74 | 62 | 156 |
| 33 | Equatorial Guinea | 2023 | 39.64 | 243 | 613 |
| 34 | Maldives | 2022 | 39.51 | 388 | 982 |
| 35 | Switzerland | 2025 | 39.26 | 2,020 | 5,145 |
| 36 | Honduras | 2022 | 38.90 | 946 | 2,432 |
| 37 | Azerbaijan | 2020 | 38.80 | 5,849 | 15,075 |
| 38 | Serbia | 2024 | 37.79 | 2,319 | 6,137 |
| 39 | South Africa | 2022 | 37.54 | 3,874 | 10,320 |
| 40 | Denmark | 2022 | 36.99 | 977 | 2,641 |
| 41 | United Kingdom of Great Britain and Northern Ireland | 2022 | 35.32 | 5,873 | 16,629 |
| 42 | New Zealand | 2023 | 35.31 | 321 | 909 |
| 43 | Mozambique | 2025 | 35.01 | 674 | 1,925 |
| 44 | Slovenia | 2023 | 34.85 | 1,177 | 3,377 |
| 45 | Liechtenstein | 2024 | 34.78 | 40 | 115 |
| 46 | Poland | 2025 | 34.31 | 15,955 | 46,498 |
| 47 | Sierra Leone | 2024 | 34.13 | 172 | 504 |
| 48 | Kenya | 2018 | 33.54 | 746 | 2,224 |
| 49 | Italy | 2025 | 33.41 | 33,774 | 101,078 |
| 50 | Netherlands | 2024 | 33.34 | 3,036 | 9,105 |
| 51 | Burundi | 2021 | 33.30 | 1,164 | 3,495 |
| 52 | Comoros | 2021 | 33.30 | 348 | 1,045 |
| 53 | Suriname | 2021 | 33.05 | 39 | 118 |
| 54 | Montenegro | 2023 | 32.71 | 278 | 850 |
| 55 | Côte d'Ivoire | 2024 | 32.65 | 3,080 | 9,432 |
| 56 | Hungary | 2025 | 32.41 | 6,599 | 20,364 |
| 57 | Lao People's Democratic Republic | 2018 | 32.22 | 116 | 360 |
| 58 | Lithuania | 2024 | 32.22 | 502 | 1,558 |
| 59 | China | 2023 | 32.18 | 846,136 | 2,629,447 |
| 60 | Belize | 2025 | 32.08 | 443 | 1,381 |
| 61 | Uruguay | 2021 | 31.67 | 375 | 1,184 |
| 62 | Mauritania | 2019 | 31.37 | 1,285 | 4,096 |
| 63 | Luxembourg | 2024 | 31.24 | 348 | 1,114 |
| 64 | Chile | 2025 | 31.18 | 910 | 2,919 |
| 65 | United Republic of Tanzania | 2021 | 30.68 | 1,634 | 5,326 |
| 66 | Lesotho | 2024 | 30.51 | 429 | 1,406 |
| 67 | Latvia | 2022 | 30.47 | 231 | 758 |
| 68 | Germany | 2025 | 30.46 | 7,386 | 24,247 |
| 69 | El Salvador | 2022 | 30.37 | 910 | 2,996 |
| 70 | Republic of Korea | 2023 | 30.34 | 1,171 | 3,859 |
| 71 | Croatia | 2022 | 30.03 | 2,710 | 9,023 |
| 20 - 29.99% | |||||
| 72 | Ukraine | 2021 | 29.79 | 3,823 | 12,834 |
| 73 | Estonia | 2022 | 29.47 | 506 | 1,717 |
| 74 | Philippines | 2024 | 29.29 | 109,026 | 372,178 |
| 75 | Czechia | 2023 | 29.00 | 17,917 | 61,780 |
| 76 | Viet Nam | 2022 | 28.96 | 77,666 | 268,160 |
| 77 | Djibouti | 2018 | 28.87 | 56 | 194 |
| 78 | Armenia | 2025 | 28.80 | 377 | 1,309 |
| 79 | Mongolia | 2025 | 27.56 | 2,213 | 8,031 |
| 80 | Bulgaria | 2024 | 27.48 | 1,391 | 5,061 |
| 81 | Malta | 2025 | 27.31 | 130 | 476 |
| 82 | Morocco | 2022 | 27.23 | 9,410 | 34,556 |
| 83 | Niger | 2021 | 27.05 | 742 | 2,743 |
| 84 | Slovakia | 2023 | 26.89 | 5,639 | 20,967 |
| 85 | Iraq | 2024 | 26.67 | 76 | 285 |
| 86 | Canada | 2018 | 26.60 | 6,140 | 23,083 |
| 87 | Ireland | 2025 | 26.24 | 249 | 949 |
| 88 | Austria | 2025 | 26.08 | 10,264 | 39,357 |
| 89 | Mali | 2018 | 25.25 | 2,874 | 11,380 |
| 90 | Jordan | 2023 | 24.94 | 333 | 1,335 |
| 91 | Dominican Republic | 2025 | 24.92 | 473 | 1,898 |
| 92 | Cameroon | 2021 | 24.54 | 2,829 | 11,526 |
| 93 | Mauritius | 2021 | 24.42 | 315 | 1,290 |
| 94 | Sao Tome and Principe | 2023 | 23.88 | 16 | 67 |
| 95 | Georgia | 2022 | 23.74 | 491 | 2,068 |
| 96 | Paraguay | 2024 | 23.60 | 717 | 3,038 |
| 97 | Bangladesh | 2025 | 23.44 | 15,644 | 66,748 |
| 98 | China, Macao Special Administrative Region | 2018 | 23.08 | 6 | 26 |
| 99 | Kazakhstan | 2024 | 23.02 | 786 | 3,415 |
| 100 | Bosnia and Herzegovina | 2025 | 22.76 | 723 | 3,177 |
| 101 | Uganda | 2022 | 22.09 | 10,225 | 46,285 |
| 102 | Turkmenistan | 2019 | 21.93 | 1,294 | 5,900 |
| 103 | Congo | 2023 | 21.32 | 246 | 1,154 |
| 104 | Cambodia | 2025 | 21.22 | 3,357 | 15,822 |
| 105 | State of Palestine | 2023 | 21.04 | 856 | 4,069 |
| 106 | Thailand | 2024 | 20.61 | 18,089 | 87,757 |
| 10 - 19.99% | |||||
| 107 | Colombia | 2025 | 19.76 | 2,470 | 12,503 |
| 108 | Jamaica | 2025 | 19.65 | 45 | 229 |
| 109 | Brazil | 2025 | 18.21 | 10,577 | 58,094 |
| 110 | Japan | 2025 | 17.77 | 5,606 | 31,553 |
| 111 | Algeria | 2018 | 17.59 | 4,728 | 26,880 |
| 112 | Israel | 2023 | 17.13 | 647 | 3,776 |
| 113 | Marshall Islands | 2024 | 16.67 | 50 | 300 |
| 114 | Cyprus | 2021 | 16.09 | 546 | 3,394 |
| 115 | Guinea | 2019 | 15.87 | 1,082 | 6,819 |
| 116 | Pakistan | 2024 | 15.75 | 23,852 | 151,470 |
| 117 | Indonesia | 2021 | 15.74 | 3,168 | 20,133 |
| 118 | Tuvalu | 2025 | 14.58 | 7 | 48 |
| 119 | Malawi | 2020 | 14.57 | 67 | 460 |
| 120 | Libya | 2022 | 14.29 | 136 | 952 |
| 121 | Eswatini | 2019 | 14.21 | 56 | 394 |
| 122 | Romania | 2021 | 14.07 | 5,841 | 41,504 |
| 123 | Gambia | 2022 | 13.77 | 23 | 167 |
| 124 | Panama | 2025 | 13.13 | 104 | 792 |
| 125 | Togo | 2025 | 12.84 | 219 | 1,706 |
| 126 | Bhutan | 2022 | 12.77 | 187 | 1,464 |
| 127 | Burkina Faso | 2018 | 12.68 | 2,359 | 18,602 |
| 128 | Zimbabwe | 2024 | 12.52 | 246 | 1,965 |
| 129 | Guam | 2021 | 11.54 | 3 | 26 |
| 130 | Guatemala | 2025 | 11.49 | 473 | 4,116 |
| 131 | Türkiye | 2025 | 11.46 | 2,712 | 23,675 |
| 132 | Nigeria | 2023 | 11.06 | 1,065 | 9,628 |
| 133 | Sri Lanka | 2019 | 10.89 | 552 | 5,067 |
| 134 | Vanuatu | 2021 | 10.08 | 13 | 129 |
| 135 | Bahrain | 2023 | 10.00 | 3 | 30 |
| Below 10% | |||||
| 136 | Botswana | 2025 | 8.87 | 54 | 609 |
| 137 | Zambia | 2022 | 8.00 | 158 | 1,974 |
| 138 | Kiribati | 2021 | 7.26 | 18 | 248 |
| 139 | Syrian Arab Republic | 2019 | 7.09 | 1,145 | 16,141 |
| 140 | Timor-Leste | 2024 | 5.21 | 144 | 2,764 |
| 141 | Iran (Islamic Republic of) | 2022 | 5.07 | 6,480 | 127,829 |
| 142 | Ghana | 2024 | 4.25 | 264 | 6,216 |
| 143 | Lebanon | 2018 | 3.97 | 597 | 15,032 |
| 144 | Benin | 2021 | 3.53 | 64 | 1,815 |
| 145 | Micronesia (Federated States of) | 2020 | 1.48 | 9 | 608 |
| 146 | Saudi Arabia | 2018 | 1.20 | 38 | 3,156 |
| 147 | Oman | 2023 | 0.79 | 1 | 126 |
Source: Data compiled by UN Women (the custodian agency for SDG indicator 5.5.1b) in partnership with UN Regional Commissions.
Notes
A number of countries/areas reported that there are no elected local deliberative bodies as of 1 January 2025. These countries/areas are: American Samoa, Barbados, Brunei Darussalam, Central African Republic, Egypt, Fiji, Grenada, Guinea-Bissau, Haiti, Kuwait, Liberia, Myanmar, Qatar, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Seychelles, Singapore, Somalia, South Sudan, Sudan, Tonga, United Arab Emirates, Yemen. In Haiti, the deliberative bodies of local government are currently not functional. Women's representation in executive positions of local government is 34%, women holding 718 out of 2133 elected positions. In Fiji, currently there are no elected deliberative bodies. Women's representation in appointed positions of local government is 36%, women holding 29 out of 81 positions in local governments with available data. In Malaysia, currently there are no elected deliberative bodies. Women's representation in appointed positions of local government is 19%.
Global & regional averages
| Rank | World/SDG regions | Reference year | SDG Indicator 5.5.1b Proportion of elected seats held by women (%) | Number of elected women | Number of elected seats |
|---|---|---|---|---|---|
| World | 2025 | 35.60 | 3,047,923 | 8,563,498 | |
| SDG regions | |||||
| 1 | Central Asia and Southern Asia | 2025 | 41.15 | 1,439,562 | 3,498,715 |
| 2 | Northern America and Europe | 2025 | 36.96 | 408,076 | 1,104,290 |
| 3 | Oceania | 2025 | 34.52 | 2,651 | 7,681 |
| 4 | Eastern Asia and South-eastern Asia | 2025 | 31.01 | 1,066,698 | 3,440,090 |
| 5 | Latin America and the Caribbean | 2025 | 30.73 | 48,439 | 157,629 |
| 6 | Sub-Saharan Africa | 2025 | 26.05 | 51,055 | 196,022 |
| 7 | Western Asia and Northern Africa | 2025 | 19.77 | 31,442 | 159,071 |
Source: Data compiled by UN Women (the custodian agency for SDG indicator 5.5.1b) in partnership with UN Regional Commissions.
Notes
Global and regional averages are weighted by the number of members in the local deliberative bodies. The composition of SDG regions can be accessed at https://unstats.un.org/sdgs/indicators/regional-groups/