Elected seats held by women in deliberative bodies of local government, 1 January 2022
Global and regional averages
Rank | World/ SDG regions | Reference year | SDG indicator 5.5.1b | Number of elected women | Number of elected seats |
Proportion of elected seats held by women (per cent) | |||||
World | 2022 | 34.3 | 2,875,964 | 8,394,873 | |
SDG regions | |||||
1 | Central Asia and Southern Asia | 2022 | 41.3 | 1,438,298 | 3,480,590 |
2 | Europe and Northern America | 2022 | 36.3 | 400,660 | 1,102,256 |
3 | Oceania | 2022 | 32.4 | 2,593 | 8,013 |
4 | Eastern Asia and South-eastern Asia | 2022 | 27.8 | 918,849 | 3,305,277 |
5 | Latin America and the Caribbean | 2022 | 25.5 | 40,696 | 159,701 |
6 | Sub-Saharan Africa | 2022 | 25.3 | 45,919 | 181,249 |
7 | Northern Africa and Western Asia | 2022 | 18.3 | 28,949 | 157,787 |
Country ranking
Rank | Country/area name | Reference election year or equivalent | SDG indicator 5.5.1b | Number of elected women | Number of elected seats |
Proportion of elected seats held by women (per cent) | |||||
50% and higher | |||||
1 | Antigua and Barbuda | 2021 | 66.7 | 6 | 9 |
2 | Bolivia (Plurinational State of) | 2021 | 50.4 | 1,135 | 2,253 |
40 to 49.99% | |||||
3 | Tunisia | 2018 | 48.5 | 3,497 | 7,212 |
4 | Belarus | 2018 | 48.2 | 8,729 | 18,110 |
5 | Senegal | 2014 | 47.6 | 12,864 | 27,050 |
6 | Mexico | 2020 | 47.5 | 10,871 | 22,900 |
7 | New Caledonia | 2020 | 47.2 | 411 | 870 |
8 | Iceland | 2018 | 47.0 | 236 | 502 |
9 | Costa Rica | 2020 | 45.5 | 462 | 1,015 |
10 | Namibia | 2020 | 44.9 | 168 | 374 |
11 | India | 2017 | 44.4 | 1,375,914 | 3,100,804 |
12 | Sweden | 2018 | 43.8 | 6,303 | 14,375 |
13 | Rwanda | 2016 | 43.6 | 390 | 894 |
14 | Albania | 2019 | 43.6 | 706 | 1,619 |
15 | France | 2020 | 42.3 | 214,519 | 506,802 |
16 | Cabo Verde | 2020 | 41.8 | 143 | 342 |
17 | Andorra | 2019 | 41.3 | 33 | 80 |
18 | Nepal | 2017 | 41.0 | 14,352 | 35,041 |
19 | Norway | 2019 | 40.8 | 4,048 | 9,911 |
20 | South Africa | 2016 | 40.7 | 3,790 | 9,306 |
21 | Finland | 2021 | 40.2 | 3,564 | 8,859 |
22 | Northern Mariana Islands | 2018 | 40.0 | 6 | 15 |
30 to 39.99% | |||||
23 | Maldives | 2021 | 39.5 | 388 | 982 |
24 | New Zealand | 2019 | 39.4 | 415 | 1,053 |
25 | Liechtenstein | 2019 | 39.1 | 45 | 115 |
26 | Belgium | 2018 | 39.0 | 5,344 | 13,691 |
27 | Lesotho | 2017 | 39.0 | 650 | 1,666 |
28 | Azerbaijan | 2019 | 38.8 | 5,849 | 15,075 |
29 | Guyana | 2018 | 38.7 | 458 | 1,183 |
30 | Spain | 2020 | 38.5 | 25,726 | 66,831 |
31 | Serbia | 2020 | 37.2 | 2,299 | 6,174 |
32 | Cuba | 2018 | 36.8 | 5,076 | 13,779 |
33 | Republic of Moldova | 2019 | 35.6 | 4,123 | 11,580 |
34 | United Kingdom of Great Britain and Northern Ireland | 2021 | 35.3 | 5,873 | 16,629 |
35 | Australia | 2018 | 33.9 | 1,679 | 4,950 |
36 | Slovenia | 2018 | 33.6 | 1,139 | 3,385 |
37 | Chile | 2021 | 33.6 | 857 | 2,554 |
38 | Kenya | 2017 | 33.5 | 746 | 2,224 |
39 | Denmark | 2017 | 33.3 | 879 | 2,637 |
40 | Burundi | 2020 | 33.3 | 1,164 | 3,495 |
41 | Comoros | 2020 | 33.3 | 348 | 1,045 |
42 | Suriname | 2020 | 33.1 | 39 | 118 |
43 | Italy | 2021 | 32.4 | 29,779 | 91,846 |
44 | Lao People's Democratic Republic | 2016 | 32.2 | 116 | 360 |
45 | Switzerland | 2018 | 32.0 | 1,635 | 5,103 |
46 | Jordan | 2017 | 31.8 | 1,058 | 3,322 |
47 | Netherlands | 2019 | 31.8 | 2,921 | 9,189 |
48 | Uruguay | 2020 | 31.7 | 375 | 1,184 |
49 | Belize | 2021 | 31.5 | 459 | 1,456 |
50 | Mauritania | 2018 | 31.4 | 1,285 | 4,096 |
51 | United Republic of Tanzania | 2020 | 30.7 | 1,634 | 5,326 |
52 | Hungary | 2019 | 30.5 | 6,206 | 20,338 |
53 | Latvia | 2021 | 30.5 | 231 | 758 |
54 | Kazakhstan | 2021 | 30.5 | 998 | 3,276 |
55 | El Salvador | 2021 | 30.4 | 910 | 2,996 |
56 | Germany | 2021 | 30.3 | 7,072 | 23,376 |
57 | Croatia | 2021 | 30.0 | 2,710 | 9,023 |
58 | Poland | 2019 | 30.0 | 14,000 | 46,663 |
20 to 29.99% | |||||
59 | Ukraine | 2020 | 29.8 | 3,823 | 12,834 |
60 | Estonia | 2021 | 29.5 | 506 | 1,717 |
61 | Lithuania | 2019 | 29.4 | 441 | 1,502 |
62 | Dominican Republic | 2020 | 29.2 | 554 | 1,899 |
63 | Philippines | 2019 | 29.1 | 114,072 | 392,324 |
64 | Viet Nam | 2021 | 29.0 | 77,666 | 268,160 |
65 | Djibouti | 2017 | 28.9 | 56 | 194 |
66 | Republic of Korea | 2018 | 28.3 | 1,060 | 3,750 |
67 | China | 2016 | 28.1 | 696,000 | 2,478,000 |
68 | Czechia | 2020 | 28.0 | 17,333 | 61,892 |
69 | Honduras | 2018 | 27.9 | 674 | 2,416 |
70 | Montenegro | 2017 | 27.8 | 218 | 785 |
71 | Mongolia | 2020 | 27.2 | 2,223 | 8,168 |
72 | Ecuador | 2019 | 27.2 | 1,534 | 5,645 |
73 | Bulgaria | 2019 | 27.2 | 1,394 | 5,134 |
74 | Equatorial Guinea | 2017 | 26.9 | 163 | 607 |
75 | Canada | 2015 | 26.6 | 6,140 | 23,083 |
76 | Malta | 2019 | 26.3 | 122 | 464 |
77 | Peru | 2018 | 26.2 | 3,276 | 12,516 |
78 | Slovakia | 2018 | 25.9 | 5,480 | 21,148 |
79 | Austria | 2021 | 25.7 | 10,109 | 39,342 |
80 | Mali | 2016 | 25.3 | 2,874 | 11,380 |
81 | Luxembourg | 2017 | 25.1 | 283 | 1,127 |
82 | Armenia | 2021 | 24.7 | 355 | 1,436 |
83 | Cameroon | 2020 | 24.5 | 2,829 | 11,526 |
84 | Mauritius | 2020 | 24.4 | 315 | 1,290 |
85 | Ireland | 2019 | 23.9 | 227 | 949 |
86 | Georgia | 2021 | 23.7 | 491 | 2,068 |
87 | Bangladesh | 2021 | 23.4 | 15,704 | 67,098 |
88 | China, Macao Special Administrative Region | 2017 | 23.1 | 6 | 26 |
89 | Uganda | 2021 | 22.1 | 10,225 | 46,285 |
90 | Turkmenistan | 2018 | 21.9 | 1,294 | 5,900 |
91 | State of Palestine | 2021 | 21.8 | 653 | 3,001 |
92 | Morocco | 2015 | 20.9 | 6,825 | 32,704 |
93 | Paraguay | 2018 | 20.8 | 601 | 2,886 |
94 | Thailand | 2021 | 20.5 | 17,137 | 83,556 |
10 to 19.99% | |||||
95 | Bosnia and Herzegovina | 2020 | 19.6 | 623 | 3,179 |
96 | Jamaica | 2016 | 18.3 | 42 | 229 |
97 | Sierra Leone | 2018 | 18.2 | 93 | 511 |
98 | Colombia | 2019 | 17.9 | 2,230 | 12,461 |
99 | Algeria | 2017 | 17.6 | 4,728 | 26,880 |
100 | Israel | 2018 | 17.1 | 647 | 3,776 |
101 | Cambodia | 2019 | 16.9 | 2,655 | 15,686 |
102 | Pakistan | 2015 | 16.8 | 22,429 | 133,129 |
103 | Cyprus | 2016 | 16.1 | 546 | 3,394 |
104 | Marshall Islands | 2019 | 15.9 | 50 | 314 |
105 | Guinea | 2018 | 15.9 | 1,082 | 6,819 |
106 | Indonesia | 2020 | 15.7 | 3,168 | 20,133 |
107 | Brazil | 2020 | 15.7 | 10,647 | 67,773 |
108 | Guam | 2016 | 15.4 | 4 | 26 |
109 | Cote d'Ivoire | 2018 | 15.0 | 1,147 | 7,672 |
110 | Botswana | 2019 | 14.9 | 73 | 490 |
111 | Malawi | 2019 | 14.6 | 67 | 460 |
112 | Japan | 2019 | 14.3 | 4,640 | 32,430 |
113 | Libya | 2021 | 14.3 | 136 | 952 |
114 | Eswatini | 2018 | 14.2 | 56 | 394 |
115 | Romania | 2020 | 14.1 | 5,841 | 41,504 |
116 | Bahrain | 2018 | 13.3 | 4 | 30 |
117 | Bhutan | 2021 | 12.8 | 187 | 1,464 |
118 | Burkina Faso | 2016 | 12.7 | 2,359 | 18,602 |
119 | Tuvalu | 2020 | 12.5 | 6 | 48 |
120 | Zimbabwe | 2018 | 12.0 | 244 | 2,036 |
121 | Guatemala | 2019 | 11.4 | 428 | 3,741 |
122 | Sri Lanka | 2018 | 10.9 | 552 | 5,067 |
123 | Türkiye | 2019 | 10.1 | 2,373 | 23,406 |
124 | Vanuatu | 2020 | 10.1 | 13 | 129 |
0 to 9.99% | |||||
125 | Nigeria | 2015 | 9.8 | 740 | 7,568 |
126 | Panama | 2019 | 9.0 | 62 | 688 |
127 | Zambia | 2016 | 7.1 | 116 | 1,624 |
128 | Syrian Arab Republic | 2018 | 7.1 | 1,145 | 16,141 |
129 | Iran (Islamic Republic of) | 2021 | 5.1 | 6,480 | 127,829 |
130 | Lebanon | 2016 | 4.0 | 597 | 15,032 |
131 | Timor-Leste | 2016 | 3.9 | 106 | 2,684 |
132 | Ghana | 2019 | 3.8 | 234 | 6,158 |
133 | Benin | 2020 | 3.5 | 64 | 1,815 |
134 | Oman | 2016 | 3.5 | 7 | 202 |
135 | Micronesia (Federated States of) | 2019 | 1.5 | 9 | 608 |
136 | Saudi Arabia | 2015 | 1.2 | 38 | 3,156 |
Source: Data compiled by UN Women in partnership with UN Regional Commissions.
Note: A number of countries/areas reported that there are no elected local deliberative bodies as of 1 January 2021. These countries/areas are: American Samoa, Barbados, Brunei Darussalam, Egypt, Grenada, Iraq, Kuwait, Liberia, Myanmar, Qatar, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Seychelles, Singapore, Somalia, South Sudan, Sudan, Togo, Tonga, United Arab Emirates, Yemen.