Elected seats held by women in deliberative bodies of local government, 1 January 2023

Download tables (PDF)

Download tables (XLS)

 

 

Global and regional averages

 

Rank World/ SDG regions Reference year SDG indicator 5.5.1b Number of elected women Number of elected seats
Proportion of elected seats held by women (per cent)
  World 2023 35.5 3,039,892 8,569,670
  SDG regions        
1 Central Asia and Southern Asia 2023 41.3 1,438,411 3,480,585
2 Europe and Northern America 2023 36.5 405,987 1,111,970
3 Oceania 2023 31.6 2,611 8,261
4 Eastern Asia and South-eastern Asia 2023 30.9 1,070,599 3,461,884
5 Latin America and the Caribbean 2023 27.2 43,058 158,427
6 Sub-Saharan Africa 2023 25.4 48,167 189,874
7 Northern Africa and Western Asia 2023 19.6 31,059 158,669

 

Country ranking

 

Rank Country/area name Reference election year or equivalent SDG indicator 5.5.1b Number of elected women Number of elected seats
Proportion of elected seats held by women (per cent)
      50%  and higher    
1 Antigua and Barbuda 2021 66.7 6 9
2 Iceland 2022 51.3 241 470
3 Bolivia (Plurinational State of) 2021 50.4 1,135 2,253
      40 to 49.99%    
4 Tunisia 2018 48.5 3,497 7,212
5 Belarus 2018 48.2 8,729 18,110
6 Mexico 2020 47.5 10,875 22,912
7 New Caledonia 2020 47.2 411 870
8 Senegal 2022 47.2 13,910 29,450
9 Costa Rica 2020 45.5 462 1015
10 Namibia 2020 44.9 168 374
11 India 2017 44.4 1,375,914 3,100,804
12 Sweden 2022 44.0 6,303 14,317
13 Rwanda 2016 43.6 390 894
14 Albania 2019 43.6 706 1,619
15 France 2021 42.3 214,519 506,802
16 Cuba 2022 42.1 5,234 12,427
17 Cabo Verde 2020 41.8 143 342
18 Peru 2022 41.4 5,204 12,566
19 Lesotho 2017 41.3 548 1,327
20 Nepal 2022 41.3 14,465 35,036
21 Andorra 2019 41.3 33 80
22 Norway 2019 40.8 4,048 9,911
23 South Africa 2016 40.7 3,790 9,306
24 Finland 2021 40.2 3,564 8,859
25 Northern Mariana Islands 2018 40.0 6 15
      30 to 39.99%    
26 Maldives 2021 39.5 388 982
27 New Zealand 2019 39.4 415 1,053
28 Liechtenstein 2019 39.1 45 115
29 Switzerland 2022 39.0 1,997 5,115
30 Belgium 2018 39.0 5,344 13,691
31 Honduras 2021 38.9 946 2,432
32 Azerbaijan 2019 38.8 5,849 15,075
33 Guyana 2018 38.7 458 1183
34 Spain 2022 38.6 25,733 66,687
35 Serbia 2022 37.6 2,324 6,178
36 Denmark 2021 37.0 977 2,641
37 Republic of Moldova 2019 35.6 4,123 11,580
38 United Kingdom of Great Britain and Northern Ireland 2021 35.3 5,873 16,629
39 Netherlands 2022 35.0 3,207 9,160
40 Slovenia 2022 34.9 1,177 3,377
41 Australia 2018 33.9 1,679 4,950
42 Chile 2021 33.6 857 2,554
43 Kenya 2017 33.5 746 2,224
44 Burundi 2020 33.3 1,164 3,495
45 Comoros 2020 33.3 348 1,045
46 Suriname 2020 33.1 39 118
47 Montenegro 2022 32.7 278 850
48 Italy 2022 32.4 33,085 102,105
49 Lao People's Democratic Republic 2016 32.2 116 360
50 China 2022 32.2 846,136 2,629,447
51 Uruguay 2020 31.7 375 1184
52 Belize 2021 31.5 459 1,456
53 Mauritania 2018 31.4 1,285 4,096
54 United Republic of Tanzania 2020 30.7 1,634 5,326
55 Hungary 2019 30.5 6,206 20,338
56 Latvia 2021 30.5 231 758
57 Kazakhstan 2021 30.5 998 3,276
58 Poland 2021 30.4 14,164 46,626
59 El Salvador 2021 30.4 910 2,996
60 Republic of Korea 2022 30.3 1,171 3,859
61 Germany 2021 30.3 7,072 23,376
62 Croatia 2021 30.0 2,710 9,023
      20 to 29.99%    
63 Ukraine 2020 29.8 3,823 12,834
64 Estonia 2021 29.5 506 1,717
65 Lithuania 2019 29.4 441 1,502
66 Dominican Republic 2020 29.2 554 1,899
67 Philippines 2022 29.1 114,154 392,307
68 Czechia 2022 29.0 17,917 61,780
69 Viet Nam 2021 29.0 77,666 268,160
70 Djibouti 2017 28.9 56 194
71 Armenia 2022 28.0 409 1,461
72 Morocco 2021 27.2 9,410 34,556
73 Mongolia 2020 27.2 2,223 8,168
74 Ecuador 2019 27.2 1,534 5,645
75 Bulgaria 2019 27.2 1,394 5,134
76 Niger 2020 27.1 742 2,743
77 Slovakia 2022 26.9 5,639 20,967
78 Equatorial Guinea 2017 26.9 163 607
79 Canada 2015 26.6 6,140 23,083
80 Austria 2022 26.3 10,342 39,313
81 Malta 2019 26.3 122 464
82 Mali 2016 25.3 2,874 11,380
83 Luxembourg 2017 25.1 283 1,127
84 Jordan 2022 24.9 333 1,335
85 Cameroon 2020 24.5 2,829 11,526
86 Mauritius 2020 24.4 315 1,290
87 Ireland 2019 23.9 227 949
88 Sao Tome and Principe 2022 23.9 16 67
89 Georgia 2021 23.7 491 2,068
90 Bangladesh 2021 23.4 15,704 67,098
91 China, Macao Special Administrative Region 2017 23.1 6 26
92 Uganda 2021 22.1 10,225 46,285
93 Turkmenistan 2018 21.9 1,294 5,900
94 State of Palestine 2022 21.0 856 4,069
95 Paraguay 2018 20.8 601 2,886
96 Thailand 2022 20.4 18,262 89,329
      10 to 19.99%    
97 Bosnia and Herzegovina 2020 19.6 623 3,179
98 Jamaica 2016 18.3 42 229
99 Sierra Leone 2018 18.2 93 511
100 Colombia 2019 17.9 2,230 12,461
101 Algeria 2017 17.6 4,728 26,880
102 Israel 2018 17.1 647 3,776
103 Cambodia 2019 16.9 2,655 15,686
104 Pakistan 2015 16.8 22,429 133,129
105 Cyprus 2016 16.1 546 3,394
106 Marshall Islands 2019 15.9 50 314
107 Guinea 2018 15.9 1,082 6,819
108 Indonesia 2020 15.7 3,168 20,133
109 Brazil 2020 15.7 10,647 67,773
110 Japan 2022 15.6 4,936 31,725
111 Guam 2016 15.4 4 26
112 Cote d'Ivoire 2018 15.0 1,147 7,672
113 Botswana 2019 14.9 73 490
114 Malawi 2019 14.6 67 460
115 Libya 2021 14.3 136 952
116 Eswatini 2018 14.2 56 394
117 Romania 2020 14.1 5,841 41,504
118 Gambia 2018 13.8 23 167
119 Togo 2019 13.0 198 1,527
120 Bhutan 2021 12.8 187 1,464
121 Burkina Faso 2016 12.7 2,359 18,602
122 Tuvalu 2020 12.5 6 48
123 Zimbabwe 2018 12.0 244 2,036
124 Guatemala 2019 11.4 428 3,741
125 Nigeria 2022 11.1 1,065 9,628
126 Sri Lanka 2018 10.9 552 5,067

127

 

Türkiye

2019 10.1 2,373 23,406
128 Vanuatu 2020 10.1 13 129
129 Bahrain 2022 10.0 3 30
      0 to 9.99%    
130 Panama 2019 9.0 62 688
131 Kiribati 2020 7.3 18 248
132 Zambia 2016 7.1 116 1,624
133 Syrian Arab Republic 2018 7.1 1,145 16,141
134 Iran (Islamic Republic of) 2021 5.1 6,480 127,829
135 Lebanon 2016 4.0 597 15,032
136 Timor-Leste 2016 3.9 106 2,684
137 Ghana 2019 3.8 234 6,158
138 Benin 2020 3.5 64 1,815
139 Micronesia (Federated States of) 2019 1.5 9 608
140 Saudi Arabia 2015 1.2 38 3,156
141 Oman 2022 0.8 1 126

Source: Data compiled by UN Women (the custodian agency for SDG indicator 5.5.1b) in partnership with UN Regional Commissions.

Notes:

  1. A number of countries/areas reported that there are no elected local deliberative bodies as of 1 January 2023. These countries/areas are: American Samoa, Barbados, Brunei Darussalam, Central African Republic, Democratic Republic of the Congo, Egypt, Fiji, Grenada, Guinea-Bissau, Haiti, Iraq, Kuwait, Liberia, Myanmar, Qatar, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Seychelles, Singapore, Somalia, South Sudan, Sudan, Tonga, United Arab Emirates, Yemen.
  2. In Haiti, the deliberative bodies of local government are currently not functional. Women's representation in executive positions of local government is 34%, women holding 718 out of 2133 elected positions. 
  3. In Fiji, currently there are no elected deliberative bodies. Women's representation in appointed positions of local government is 36%, women holding 29 out of 81 positions in local governments with available data.